Free
Start free. Explore Tolmete with your team.
What You Have In Free
Pricing Plans
Start free. Explore Tolmete with your team.
What You Have In Free
For growing dev shops ready to catch delivery risks before they reach the client.
Everything In Free, Plus
For mid-market service companies where delivery failure costs real margin and real client relationships.
Everything In Premium, Plus
Multi-team organizations with compliance needs.
Custom Price
Everything In Signature, Plus
Compare Plans
Pick the plan that matches where your team is today.
You can move up at any time without losing data or settings.
Free | Premium | Signature | Enterprise | |
|---|---|---|---|---|
| Active projects | Up to 7 seats | Unlimited | Unlimited | Unlimited |
| Seat range | Up to 7 seats | From 10 to 50 | From 30 to 300 | From 75 seats |
| AI chat Requests | 1000/mo | 5000/mo | Unlimited AI Chat | Unlimited AI Chat |
| AI-assisted time logging | Unlimited**limited by chat requests limits | Unlimited**limited by chat requests limits | Unlimited | Unlimited |
| Time & Task Management | ||||
| Cross-Project Dashboard | ||||
| AI Project Summary | ||||
| AI Mitigation plans | ||||
| Basic Project Reports | ||||
| AI Signals & Mitigation | ||||
| AI Risk Signals | Custom | |||
| AI Signals Training | ||||
| Billing & Client Experience | ||||
| Tolmete Invoicing | ||||
| SSO / SAML | ||||
| SOC 2 + Audit logs | ||||
| Personal Onboarding Process | ||||
| Integrations with Zoho & QuickBooks | ||||
| Access to Client Portal | ||||
| Security & Support | ||||
| Custom Role-Based System | SLA Option | |||
| Priority Support | ||||
By Invitation
We're early. Right now we'd rather have 10 perfect partner customers than 100 transactional ones. If you're an early adopter who wants to shape the product — not just buy it — we have a program for that.
Founding pricing isn't on this page. It's earned in conversation, not advertised.
30% Off
Locked for 24 months · Founder Access
In exchange, we ask for: 12-month commitment, written case study within 6 months, and 1 reference call per quarter.
Apply to the ProgramStill not sure which planfits your team?
Tell us about your projects and team size.
We'll recommend the right starting point — and show Tolmete on your data in 15 minutes
Pricing FAQ